
Aug 14, 2025 EOD
SAB Industries Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 539112 | NSE Symbol: | - | P/E(TTM): | 138.53 |
ISIN Demat: | INE137M01017 | Div & Yield%: | 0.00 | EPS(TTM): | 1.16 |
Book Value(₹): | 164.23 | Market Cap(₹Cr.): | 244.43 | Face Value(₹): | 10.00 |
SAB Industries Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 539112 | |
NSE Symbol: | - | |
P/E(TTM): | 138.53 | |
ISIN Demat: | INE137M01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.16 | |
Book Value(₹): | 164.23 | |
Market Cap(₹Cr.): | 244.43 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
160.70
|
N.A
|
Prev Close(₹) |
153.05
|
N.A
|
Volume |
165
|
N.A
|
Today's Range(₹) |
160.70 - 160.70
|
N.A
|
52-Week Range(₹) |
308.40 - 160.70
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|